Are you ready to Go for Gold this summer? You’ve qualified to enter 10 weeks of fun and games to win your share of a $30k+ prize pool along with a dream holiday!
The aim of the game is to get as many points as possible each week to climb the leaderboard and earn a medal to secure your place in the final sprint!
There’s a different sports-themed event each week, with the opportunity to earn points by playing your favourite games AND earn double points from certain games on Sundays. You can even race up the leaderboard by claiming spectator points by simply logging into your account at special times! It really is the event of the summer!
Promotion period: 00:01 Monday 14 May - 23:59 (GMT) Sunday 22 July 2012
VIPs get more! If you’re a VIP click here.
4 simple steps:
| Week Number | Start Date | End date |
|---|---|---|
| 1: Opening Ceremony | 00:01 Monday 14 May | 23:59 Sunday 20 May |
| 2: Beach Volleyball | 00:01 Monday 21 May | 23:59 Sunday 27 May |
| 3: Archery | 00:01 Monday 28 May | 23:59 Sunday 3 June |
| 4: Boxing | 00:01 Monday 4 June | 23:59 Sunday 10 June |
| 5: Equestrian | 00:01 Monday 11 June | 23:59 Sunday 17 June |
| 6: Football | 00:01 Monday 18 June | 23:59 Sunday 24 June |
| 7: Tennis | 00:01 Monday 25 June | 23:59 Sunday 1 July |
| 8: Wrestling | 00:01 Monday 2 July | 23:59 Sunday 8 July |
| 9: Diving | 00:01 Monday 9 July | 23:59 Sunday 15 July |
| 10: Final Sprint (For Medallists only) | 00:01 Monday 16 July | 23:59 Sunday 22 July |
| Medal | Place | Prize |
|---|---|---|
| GOLD | 1 | $400 |
| GOLD | 2 | $150 |
| GOLD | 3 | $100 |
| GOLD | 4 | $75 |
| GOLD | 5-10 | $50 |
| SILVER | 11-50 | $20 |
| BRONZE | 51-100 | $10 |
| Medal | Place | Prize |
|---|---|---|
| GOLD | 1 | $1000 Holiday |
| SILVER | 2 | $750 |
| BRONZE | 3 | $500 |
| Runner up | 4-10 | $250 |
| Runner up | 11-50 | $100 |
| Runner up | 51-100 | $50 |
So, get competing, get winning and Go for Gold!